Landscaping
SITG 20
| Name | Garden 20 |
|---|---|
| Manufacturing technique | všívaná technika |
| Type | umelý trávnik |
| Line pitch | 3/8" |
| Yarn | 100 % Pe-Tkanina, UV a teplotne stabilizivané,ca 5.770 dtex 57 micron hrúbka |
| Color | Hracia plocha:zelená |
| Holder | PP- spojovacie tkanivo, UV stabilizované, PP-Stab tkanivo ca. 162 g/m2 |
| Height hair over base | ca. 20mm +/- 1 mm |
| Weight hair | ca. 900 g/m2 |
| Number stitches | ca. 28/10 cm |
| Number nep | ca. 29.925 /m2 |
| Finish base | ca. 1000 g/m2 Latex |
| Height hair with base | ca. 22 mm |
| Total weight | ca 1.920 g/m2 |
| Lenght carpet | podľa potreby |
| Water permeability | 1.900 mm/h |
| Connecting technique | lepenie na spojovaciu pásku |
| Stronghold | po dĺžke: ca. 800 N naprieč: ca. 850 N |
| Colour stability | |
| Filling | okrúhle zrno - prepraný a presušený kremičitý piesok 0,3 - 0,8 mm ca. 7-10 kg/m2 |


















